Check Out Our Special Report On Casino Security
LILIN PIH-2346XWP External True Day / Night Varifocal Dome Camera
Technical Specification
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Category | Video Surveillance>Dome cameras |
| Model code | PIH-2346XWP |
| Chip Inch Size | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 540 |
| Sensitivity lux | 0.03 |
| Dome Type | Static |
| Digital (DSP) | Yes |
| Indoor/Outdoor | Outdoor |
| Mount Type | Surface |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 2.2W |
| Focal length | 2.9 ~ 10 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60(1/50) ~ 1/100,000 sec |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | internal |
| Signal Mode | PAL, NTSC |
| Video Output | CVBS 1.0Vp-p / 75 Ohm |
| Physical Specifications |
Dimensions mm: 92 x 136 x 55 Weight g: 1,200 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Protection: IP68 |
| Additional info | Weather and impact resistant design, tamper proof screws, special circuit to avoid color rolling and built-in infrared cut filter. |
Compare LILIN PIH-2346XWP with Dome cameras from other manufacturers
Related Whitepapers
14 Success Stories About How Video Technology Is Improving City Life
Empowering Cameras With AI
The Rise of Ethical Facial Recognition
