Siemens CCDA1445-ST18 Dome Camera With Motion Detection
Technical Specification
Features:
- Make: Vanderbilt
- Model code: CCDA1445-ST18
- Series: CCDA Series
- Chip Inch Size: 1/4
- Color Type: Color
| Make | Vanderbilt |
|---|---|
| Manufacturer | Vanderbilt Industries |
| Category | Video Surveillance>Dome cameras |
| Model code | CCDA1445-ST18 |
| Chip Inch Size | 1/4 |
| Color Type | Color |
| Resolution TVL | 530 |
| Dome Type | Continuous Rotation |
| Sensitivity lux | 1 @ F1.4 |
| Pan Speed o/ sec | 400 |
| Indoor/Outdoor | Indoor/Outdoor |
| Tilt Speed o/ sec | 200 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 20 VA |
| Focal length | 4.1 ~ 73.8 |
| Rotation Angleso | 360 pan; 85 tilt (indoor), 92 tilt (outdoor) |
| Presets | 64 |
| Back Light Compensation | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal / External (Line-Lock) |
| Signal Mode | PAL |
| Video Output | 1 Vp-p, 75 Ohms |
| Zoom Ratio | x18 |
| Network Properties | Interface: RS485 |
| Physical Specifications |
Dimensions mm: 134 x 219.9 Weight g: 1800 |
| Environmental Specifications | Operating Temp oC: 0 ~ 50 |
Compare Vanderbilt CCDA1445-ST18 with Dome cameras from other manufacturers
Related Whitepapers
10 Top Insights In Access, Cloud And More
Schooling the Market on Education Security
14 Success Stories About How Video Technology Is Improving City Life