Kodicom KD-S1010 Dome camera
Technical Specification
Features:
- Make: Kodicom
- Model code: KD-S1010
- Chip Inch Size: 1/4
- Color Type: Color / Monochrome
- Resolution TVL: 480
| Make | Kodicom |
|---|---|
| Manufacturer | Kodicom |
| Category | Video Surveillance>Dome cameras |
| Model code | KD-S1010 |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 480 |
| Sensitivity lux | 0.07 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | max 200 |
| Indoor/Outdoor | Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | max 200 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 16 W |
| Rotation Angleso | 360 pan, 90 tilt |
| Presets | 165 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x10 |
| Physical Specifications |
Dimensions mm: 158.8 (Dia) x 163 Weight g: 1.5 kg |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 Protection: IP66 |
Compare Kodicom KD-S1010 with Dome cameras from other manufacturers
Related Whitepapers
14 Success Stories About How Video Technology Is Improving City Life
Empowering Cameras With AI
The Rise of Ethical Facial Recognition