Hanwha Techwin America SCU-2370 CCTV Camera With Powerful X37 Zoom
Technical Specification
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Category | Video Surveillance>Surveillance cameras |
| Model code | SCU-2370 |
| Chip Inch Size " | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 |
| Sensitivity lux | 0.002 @ F1.6 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 40 W |
| Motion Activated | Yes |
| Focal Length mm | 3.5 ~ 129.5 |
| Picture Elements HxV | 811 x 508 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL, NTSC |
| Video Output | 1 Vpp, 75 Ohms |
| Physical Specifications |
Dimension mm: 217.3 x 587.5 x 500 Weight g: 17,500 |
| Environmental Specifications |
Operating Temperature oC: -50 ~ +50 Protection: IP66, Weather Resistant Operating Humidity %: 0 ~ 90 |
| Additional info | Hanwha Techwin SCU-2370 is a CCTV camera with powerful x37 zoom. |
Compare Hanwha Vision SCU-2370 with Surveillance cameras from other manufacturers
You might be interested in these products
Related Whitepapers
Six Things To Look For When Adding AI Cameras To Your Operation
Ensuring Cybersecurity Of Video
6 Questions To Ask When Choosing A Security System
