Hanwha Techwin America SCB-2004 700TVL Day/Night Boxed Camera
Technical Specification
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Category | Video Surveillance>Surveillance cameras |
| Model code | SCB-2004 |
| Chip Inch Size " | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 700 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Sensitivity lux | 0.0002 |
| Lens Mount | C/CS |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 4.2 W |
| Motion Activated | Yes |
| Picture Elements HxV | 976 x 494 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal/Line lock |
| Zoom | Yes |
| Video Output | 1.0 Vp-p / 75Ohm composite |
| Physical Specifications |
Dimension mm: 70 x 47 x 100 Weight g: 120 |
| Additional info | Hanwha Techwin SCB-2004 is a 700TVL day/night boxed camera that features Coaxial control, and 0.0002 lux sensitivity. |
See comparison of Hanwha Vision SCB-2004 with similar Hanwha Vision Surveillance cameras
Compare Hanwha Vision SCB-2004 with Surveillance cameras from other manufacturers
You might be interested in these products
Related Whitepapers
Six Things To Look For When Adding AI Cameras To Your Operation
Ensuring Cybersecurity Of Video
6 Questions To Ask When Choosing A Security System

