Hanwha Techwin America SCB-2000H 600TVL Day/Night Boxed Camera
Technical Specification
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Category | Video Surveillance>Surveillance cameras |
| Model code | SCB-2000H |
| Chip Inch Size " | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Sensitivity lux | 0.0001 |
| Lens Mount | C/CS |
| Electrical Specifications |
Voltage: 230 V AC Power Consumption: 4.0 W |
| Motion Activated | Yes |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/120,000s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal/Line lock |
| Zoom | Yes |
| Video Output | 1.0 Vp-p / 75O composite |
| Physical Specifications |
Dimension mm: 58 x 52 x 121 Weight g: 510 |
| Additional info | Hanwha Techwin SCB-2000H is a 600TVL day/night boxed camera that features super dynamic range and coaxial control. |
See comparison of Hanwha Vision SCB-2000H with similar Hanwha Vision Surveillance cameras
Compare Hanwha Vision SCB-2000H with Surveillance cameras from other manufacturers
You might be interested in these products
Related Whitepapers
Six Things To Look For When Adding AI Cameras To Your Operation
Ensuring Cybersecurity Of Video
6 Questions To Ask When Choosing A Security System

