Check Out Our Special Report On Casino Security
DeView VDP20SPWD9V22 Polycarbonate Vandal Dome
Technical Specification
| Make | deView |
|---|---|
| Manufacturer | deView Europe |
| Category | Video Surveillance>Dome cameras |
| Model code | VDP20SPWD9V22 |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 690 |
| Dome Type | PTZ |
| Sensitivity lux | 0.1 |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Surface, Flush |
| Electrical Specifications |
Voltage: 12 VDC / 24 V AC Power Consumption: 4.2 W |
| Focal length | 9 ~ 22 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 53 |
| Synchronisation | Int / line lock |
| Signal Mode | PAL / NTSC |
| Video Output | BNC 75 Ohm unbalanced |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Protection: IP66, IK10+ |
| Additional info | The VDP20SPWD9V22 feature Pixim's Digital Pixel System technology. |
Compare deView VDP20SPWD9V22 with Dome cameras from other manufacturers
Related Whitepapers
14 Success Stories About How Video Technology Is Improving City Life
Empowering Cameras With AI
The Rise of Ethical Facial Recognition