Check Out Our Special Report On Casino Security
DeView MD4SPWD3V9 Indoor Day / Night Dome
Technical Specification
| Make | deView |
|---|---|
| Manufacturer | deView Europe |
| Category | Video Surveillance>Dome cameras |
| Model code | MD4SPWD3V9 |
| Color Type | Color / Monochrome |
| Resolution TVL | 690 |
| Sensitivity lux | 0.4 |
| Pan Speed o/ sec | 360 |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 90 |
| Indoor/Outdoor | Indoor |
| Mount Type | Wall |
| Electrical Specifications |
Voltage: 12 VDC Power Consumption: 4.2 W |
| Focal length | 3 ~ 9 |
| Rotation Angleso | 360 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 53 |
| Signal Mode | PAL / NTSC |
| Environmental Specifications | Operating Temp oC: -10 ~ +50 |
| Additional info | The MD4SPWD3V9 is the industry leader in terms of camera perormance, ease of installation, configuration and mouting options. |
Compare deView MD4SPWD3V9 with Dome cameras from other manufacturers
Related Whitepapers
14 Success Stories About How Video Technology Is Improving City Life
Empowering Cameras With AI
The Rise of Ethical Facial Recognition