Bolide BC1009-PTZWD High Speed PTZ Camera
Technical Specification
| Make | Bolide |
|---|---|
| Manufacturer | Bolide Technology Group |
| Category | Video Surveillance>Dome cameras |
| Model code | BC1009-PTZWD |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 520 |
| Dome Type | PTZ |
| Sensitivity lux | 0.01 |
| Pan Speed o/ sec | 0.5 ~ 160 |
| Digital (DSP) | Yes |
| Indoor/Outdoor | Outdoor |
| Tilt Speed o/ sec | 0.5 ~ 160 |
| Focal length | 3.6 ~ 126 mm |
| Back Light Compensation | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1 ~ 1/10,000s |
| S/ N (Signal/ Noise) Ratio dB | > 48 |
| Synchronisation | Internal, External, Line Lock |
| Built-in IR LED | Yes |
| Video Output | 1.0 Vp-p, 75 ohms |
| Zoom Ratio | x560 |
| Electrical Specifications | Power Consumption: 50 W |
| Physical Specifications | Weight g: 2,540 |
| Environmental Specifications |
Operating Temp oC: -20 ~ +60 C(-4 F ~ 140 F) Operating Humidity %: 0 ~ 95 Protection: IP66 |
| Additional info |
Bolide BC1009-PTZWD camera features snap-on installation. No extra cable or screws needed. |
Compare Bolide BC1009-PTZWD with Dome cameras from other manufacturers
Related Whitepapers
14 Success Stories About How Video Technology Is Improving City Life
Empowering Cameras With AI
The Rise of Ethical Facial Recognition
