Vanderbilt SCU302 Pan tilt
Technical Specification
- Make: Vanderbilt
- Model code: SCU302
- Voltage: 115 / 230
- Dimensions mm: 279 x 130 x 189
- Accessories: Power Supply Unit / Telemetry Control Unit
For power supply of camera, pan-and-tilt drive, moterised lens and heater. SCU301 comes in a dust- and waterproof housing. Optical function display for startup and maintenance. Pulse-width modulation for slow starting up of lens motors. Can be additionally fitted with a FSK receiver or with a fibre optic / TTY converter module for control and video two-wire transmitter or fibre optic transmitter for video transmission. Baud rate: 1200 ~ 9600 bits/s. Also includes saving of preset position parameters for up to 64 positions in non-volatile memory and automatic position cycle. OSD ensures ease of controlling functions and positions.
Read more| Make | Vanderbilt |
|---|---|
| Manufacturer | Vanderbilt Industries |
| Category | Video Surveillance>Pan tilts |
| Model code | SCU302 |
| Electrical Specifications | Voltage: 115 / 230 |
| Physical Specifications | Dimensions mm: 279 x 130 x 189 |
| Accessories | Power Supply Unit / Telemetry Control Unit |
| Additional info | For power supply of camera, pan-and-tilt drive, moterised lens and heater. SCU301 comes in a dust- and waterproof housing. Optical function display for startup and maintenance. Pulse-width modulation for slow starting up of lens motors. Can be additionally fitted with a FSK receiver or with a fibre optic / TTY converter module for control and video two-wire transmitter or fibre optic transmitter for video transmission. Baud rate: 1200 ~ 9600 bits/s. Also includes saving of preset position parameters for up to 64 positions in non-volatile memory and automatic position cycle. OSD ensures ease of controlling functions and positions. |
Related Whitepapers
10 Top Insights In Access, Cloud And More
Schooling the Market on Education Security