OPTEX RLS-3060V Outdoor And Indoor Security Sensor Using LiDAR Technology
Technical Specification
Features:
- Make: OPTEX
- Model code: RLS-3060V
- Series: REDSCAN Pro Series
- Coverage/ Range m: 30 x 60
- Angle of Detection o: 190
Additional info:
Analytics recognizing moving object’s size, speed and distance from the unit 30x60m, customisable vertical or horizontal detection Built-in assistance camera, for easy installation and alarm event review up to 8 independent zones with configurable sensitivity, target size and output
Read more| Make | OPTEX |
|---|---|
| Manufacturer | OPTEX |
| Category | Intruder Alarms>Intruder detectors |
| Model code | RLS-3060V |
| Series | REDSCAN Pro Series |
| Coverage/ Range m | 30 x 60 |
| Angle of Detection o | 190 |
| Power Consumption | 500 mA max. (24 VDC), 12 W max. (PoE+) |
| Radius m | 1 ~ 30 m |
| Mount Type | Wall, Ceiling, Pole |
| Vertical Coverage | Indoor: 2 m or higher / Outdoor: 4 m or higher |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications | Power Supply: 19.2 ~ 30 V DC, PoE+ |
| Physical Specifications | Dimensions mm: 230 x 160 x 256.6 |
| Environmental Specifications | Operating Temp oC: -20 ~ +60 C (-4 ~ +140 F) |
| Additional info |
|
Related Whitepapers
Precision And Intelligence: LiDAR's Role In Modern Security Ecosystems
Market Report: Cannabis At A Glance
Optimize Your Business with Analytics and AI





