Hikvision 4MP ColorVu 3.0 Fixed PT Network Camera
Dahua APOLLO 4G Solar Security System
Morse Watchmans KeyWatcher Touch Key Control Modules
Hikvision AX PRO Wireless Alarm Keyfob
IR, 35 m illumination range, 940 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 135 m illumination range, 940 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 60 m illumination range, 850 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 90 m illumination range, 940 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 125 m illumination range, 850 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 60 m illumination range, 940 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 72 m illumination range, 850 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 280 m illumination range, 850 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 29 m illumination range, 940 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 190 m illumination range, 850 nM filter, Photocell, 210 x 110 x 80, 2, 12 or 24 V DC or 24 V AC, 52W, -50 ~ +60 C (-58 ~ +140 F), IP67
Unified, scalable systems to ensure business continuity - written in collaboration with Johnson Controls
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy