Hikvision 4MP ColorVu 3.0 Fixed PT Network Camera
Dahua APOLLO 4G Solar Security System
Morse Watchmans KeyWatcher Touch Key Control Modules
Hikvision AX PRO Wireless Alarm Keyfob
IR, 40 m illumination range, 850 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 48 m illumination range, 850 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 90 m illumination range, 940 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 19 m illumination range, 940 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 48 m illumination range, 940 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 75 m illumination range, 850 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 100 m illumination range, 850 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 23 m illumination range, 940 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 36 m illumination range, 940 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
IR, 190 m illumination range, 850 nM filter, Photocell, 165 x 110 x 80, 1.5, 12 or 24 V DC or 24 V AC, 40W, -50 ~ +60 C (-58 ~ +140 F), IP67
Unified, scalable systems to ensure business continuity - written in collaboration with Johnson Controls
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy