Hikvision 4MP ColorVu 3.0 Fixed PT Network Camera
Hikvision DS-2CD1F47G3H-LIU(2.8mm) 4 MP ColorVu 3.0 Fixed PT Network Camera
Hikvision DS-2CD1F47G3H-LIUF/SX(4mm) 4 MP ColorVu 3.0 Fixed PT Network Camera
Hikvision DS-2CD1F47G3H-LIU/SX(2.8mm) 4 MP ColorVu 3.0 Fixed PT Network Camera
HDD, 12 TB, SATA 6Gb/s, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 20 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 12 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 12 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours, FIPS
HDD, 24 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 20 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours, FIPS
HDD, 16 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 16 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours, FIPS
HDD, 24 TB, 12 Gb/s SAS, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours, FIPS
HDD, 16 TB, SATA 6Gb/s, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 24 TB, SATA 6Gb/s, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
HDD, 20 TB, SATA 6Gb/s, 7200 RPM, 512 MB, 40 Gs, 147 mm, 102 mm, 26 mm, 685 g, 0.35%, 2,500,000 hours
Unified, scalable systems to ensure business continuity - written in collaboration with Johnson Controls
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy