Dahua 2-Wire IP Smart Control Panel
Hikvision 4MP ColorVu 3.0 Fixed PT Network Camera
Hikvision DS-2CD1F47G3H-LIU(2.8mm) 4 MP ColorVu 3.0 Fixed PT Network Camera
Hikvision DS-2CD1F47G3H-LIUF/SX(4mm) 4 MP ColorVu 3.0 Fixed PT Network Camera
HDD, 10 TB, SATA 6Gb/s, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 14 TB, SATA 6Gb/s, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 12 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 12 TB, SATA 6Gb/s, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 10 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 14 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 650 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 16 TB, SATA 6 Gb/s, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 18 TB, SATA 6 Gb/s, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 16 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 18 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F)
HDD, 18 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F), FIPS
HDD, 16 TB, 12 Gb/s SAS, 7200 RPM, 256 MB, 50 Gs, 147 mm, 102 mm, 26 mm, 670 g, 0.35%, 2,500,000 hours, 5 ~ 60 C (41 ~ 140 F), FIPS
The role of physical security systems - a technology report written in collaboration with Johnson Controls
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy