Dahua Smart Dual Illumination Active Deterrence Network PTZ Camera
Hikvision DS-K6B630TX: Smart Pro Swing Barrier for Modern Access Control
Climax Mobile Lite: Advanced Personal Emergency Response System (PERS)
Hanwha Vision OnCAFE: Cloud-Based Access Control for Modern Enterprises
64 channels, 8 outputs, 128 alarms, Sequential, 60, TX/RX, 8, 70, 483 x 356 x 178, 8.2 kg, 240 V AC, 192 W, 0 ~ 50, Video Switchers, 0 ~ 95
128 channels, 16 outputs, 512 alarms, Sequential, 60, TX/RX, 12 MHz, 50, 483 x 420 x 267, 11.1 kg, +4 ~ +50, Video Switchers
256 channels, 64 outputs, 1024 alarms, Sequential, 60, TX/RX, 15, 61, 483 x 420 x 267, 11.1 kg, 240 V AC, 200 W, 4 ~ 50, Video Switchers, 0 ~ 95
128 channels, 16 outputs, 512 alarms, Sequential, 60, TX/RX, 12 MHz, 50, 483 x 420 x 267, 11.1 kg, 115 VAC, +4 ~ +50, Video Switchers
64 channels, 8 outputs, 128 alarms, Sequential, 60, TX/RX, 8, 70, 483 x 356 x 178, 8,200, 120 V AC, 192 W, 0 ~ 50, Video Switchers, 0 ~ 95
32 channels, 6 outputs, 32 alarms, 22, -52, BNC, 440 x 305 x 89, 4,800, 108 ~ 253 V AC, 18 W, 4 ~ 55, Matrix Switchers, 0 ~ 95
16 channels, 5 outputs, 16 alarms, 22, -52, BNC, 440 x 305 x 40, 4,000, 108 ~ 253 VAC, 17 W, 4 ~ +55, Matrix Switchers, 0 ~ 95
8 channels, 2 outputs, 2 alarms, 22, -52, BNC, 440 x 305 x 40, 4 KG, 108 ~ 253 VAC, 15 W, 4 ~ 55, Matrix Switchers, 0 ~ 95
Transform your access control strategy - a technology report written in collaboration with Johnson Controls
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy