Dahua Smart Dual Illumination Active Deterrence Network PTZ Camera
Hikvision DS-K6B630TX: Smart Pro Swing Barrier for Modern Access Control
Climax Mobile Lite: Advanced Personal Emergency Response System (PERS)
Hanwha Vision OnCAFE: Cloud-Based Access Control for Modern Enterprises
100 ~ 120 V AC / 200 ~ 240 V AC, 2000W, Power Supplies & Batteries, 40 x 73 x 185, 1370
OmniSwitch 6860 uplink module
IP, POE, 24 channels, 8240, 171.7W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
IP, POE, 28 channels, 4990, 141W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
IP, POE, 48 channels, 7760, 146W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
36 ~ 72 V DC, 150W, Power Supplies & Batteries, 39 x 50.5 x 185, 880
IP, POE, 24 channels, 7600, 141.2W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
90 ~ 136 V AC / 180 ~ 264 V AC, 150W, Power Supplies & Batteries, 39 x 50.5 x 185, 700
IP, POE, 48 channels, 5490, 60W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
90 ~ 132 V AC / 180 ~ 264 V AC, 920W, Power Supplies & Batteries, 40 x 73 x 185, 1050
IP, POE, 24 channels, 5260, 48W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
IP, POE, 48 channels, 8280, 260.5W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
IP, POE, 24 channels, 6260, 76.1W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
90 ~ 136 V AC / 180 ~ 264 V AC, 920W, Power Supplies & Batteries, 40 x 73 x 185, 1050
IP, POE, 48 channels, 6490, 93.2W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
IP, POE, 24 channels, 6260, 91.6W (full load), 0 ~ 45 C (32 ~ 113 F), 5 ~ 95
90 ~ 132 V AC / 180 ~ 264 V AC, 600W, Power Supplies & Batteries, 40 x 73 x 185, 1040
Expanding access control with wire-free locks - A Technology Report written in collaboration with Johnson Controls & Salto
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy