Capture CPT-MM9U Security monitor
Technical Specification
| Make | Capture |
|---|---|
| Manufacturer | Richardson Electronics Ltd |
| Category | Video Surveillance>Security Monitors |
| Model code | CPT-MM9U |
| Monitor Type | CRT |
| Effective Screen Size Inches | 9 |
| Color Type | Monochrome |
| Resolution | 800 |
| Dimensions mm | 220 x 234 x 248 |
| Electrical Specifications | Power Consumption: 18 |
| Front Controls | Front Controls |
| Environmental Specifications | Operating Temperature oC: 0~40 |
| Scanning Frequency Hz | 15.62 x 50 |
| Video Input Connectors | 2 x BNC |
| Weight kg | 4.3 kg |
| Rear Controls | Rear Controls |
| Video Input | 1.0Vpp,75 |
| Additional info | Auto termination selectable. DC restoration on/off selectable. Under/over scan selectable. |
Compare Capture CPT-MM9U with Security Monitors from other manufacturers
Related Whitepapers
Connected Video Technology for Safe Cities
Monitoring Traffic Flow: Everywhere, All The Time
Ensuring Cybersecurity Of Video