| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic Corporation of North America |
| Model code | WV-NW474 |
| Series | Super D II |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 570 |
| Sensitivity lux | 0.1 |
| Dome Type | Variable Focus |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 8.6 W |
| Focal length | 3.8 ~ 8 |
| Compression | M-JPEG, JPEG |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/120 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Network Properties |
Interface: 10Base-T/100Base-TX, RJ45 Network Protocols: TCP/IP, UDP/IP, HTTP, FTP, SMTP, DHCP, DNS, DDNS |
| Physical Specifications |
Dimensions mm: 175 (Dia) x 153 Weight g: 2.3 kg |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |
| System Requirements |
Operating System: Windows 98 SE, Windows NT WORKSTATION 4.0 SP6A Web Browser: Internet Explorer 5.5, 5.5 SP2, 6.0 |