| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | SD6C63E-H |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 TVL |
| Sensitivity lux | 0.7 |
| Dome Type | PTZ |
| Pan Speed o/ sec | 0.1 ~ 160 |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0.1 ~ 120 |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 15 W |
| Focal length | 4.1 ~ 73.8 mm |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/3(4) ~ 1/10,000 s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL/NTSC |
| Built-in IR LED | Yes |
| Video Output | 1.0Vp-p/75Ohms |
| Zoom Ratio | x12 |
| Physical Specifications |
Dimensions mm: 185 x 299 Weight g: 5,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP66 |