| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | SD4023-H |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 650 TVL |
| Dome Type | PTZ |
| Sensitivity lux | 0.01 |
| Pan Speed o/ sec | 0.1 ~ 250 |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 0.1 ~ 150 |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 12 W |
| Focal length | 3.9 ~ 89.7 mm |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1 ~ 1/100,000s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Signal Mode | PAL / NTSC |
| Video Output | 1.0Vp-p/75Ohms |
| Zoom Ratio | x23 |
| Physical Specifications |
Dimensions mm: 186 x 234 Weight g: 2,000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP66 |