Dahua's DH-SD5023E/36E-H PTZ camera supports intelligent 3D positioning with DH-SD protocol and has built-in 2/1 alarm in/out.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | DH-SD5023E/36E-H |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 650 |
| Sensitivity lux | 0.001 |
| Dome Type | PTZ |
| Pan Speed o/ sec | 500 |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 13 W |
| Focal length | 3.9 ~ 89.7mm |
| Rotation Angleso | 360 |
| Presets | 300 |
| Back Light Compensation | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/ 1 ~ 1/100,000s |
| S/ N (Signal/ Noise) Ratio dB | > 50 |
| Signal Mode | PAL, NTSC |
| Video Output | BNC (1.0Vpp /75 Ohms) |
| Zoom Ratio | x36 |
| Physical Specifications |
Dimensions mm: 186 x 253 Weight g: 2,500 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67, IK10 |
| Additional info | Dahua's DH-SD5023E/36E-H PTZ camera supports intelligent 3D positioning with DH-SD protocol and has built-in 2/1 alarm in/out. |