| Make | IndigoVision |
|---|---|
| Manufacturer | IndigoVision Inc. |
| Model code | 9000 PTZ IP Dome Cameras |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 540 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 0.001 ~ 360 |
| Tilt Speed o/ sec | 0.001 ~ 360 |
| Mount Type | Surface, Wall, Corner |
| Electrical Specifications |
Voltage: 24V AC/DC Power Consumption: 24 W |
| Rotation Angleso | 2.8 ~ 48 |
| Presets | 250 |
| Compression | H.264 |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/2 ~ 1/10000 sec |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Signal Mode | NTSC, PAL |
| Built-in IR LED | Yes |
| Zoom Ratio | x18 |
| Network Properties |
Network Protocols: TCP, UDP, IGMP, SNMP, HTTP, FTP, NTP Image Frame Rate: 25/30 fps No of Inputs: 2 |
| Physical Specifications | Weight g: 2700 |
| Environmental Specifications | Operating Temp oC: 0 ~ +40 |