IndigoVision’s IP cameras are designed to be used with the company’s complete end-to-end IP Video solution and have class-leading H.264 compression technology built-in.
| Make | IndigoVision |
|---|---|
| Manufacturer | IndigoVision Inc. |
| Model code | 9000 Fixed IP Camera |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution | 490 |
| Specialist Type | Network |
| Sensitivity Lux | 0.5 |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Electrical Specifications |
Voltage: 24V AC/DC Power Consumption: 8 W |
| Lens Mount | CS |
| Focal Length mm | 3 ~ 8 |
| Mount Type | ceiling, wall |
| Network Properties | Image Frame Rate: 25/30 fps |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter Range | 1/60 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | 32 |
| Synchronisation | Internal |
| Signal Mode | NTSC, PAL |
| Y/ C (Video Output) | 1 V pp |
| Compression Type | H.264 |
| Physical Specifications |
Weight g: 500 Dimensions mm: 175 x 88 x 45 |
| Environmental Specifications | Operating Temperature oC: 0 ~ +40 |
| Additional info | IndigoVision’s IP cameras are designed to be used with the company’s complete end-to-end IP Video solution and have class-leading H.264 compression technology built-in. |