1/2.8’’ Progressive Scan CMOS, up to 1920x1080 Ultra-low temperature with -40℃ Smart Tracking, Smart Defog 32X Optical Zoom Smart IR, 150m IR distance 3D DNR, 120dB WDR, HLC/BLC IP66 rating Support H.265+/H.265
| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision USA Inc. |
| Model code | DS-2DF7232IX-AEL(W) |
| Series | PTZ Ultra Series |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 2MP |
| Megapixel | Yes |
| Dome Type | PTZ |
| Sensitivity lux | 0 ~ 0.05 |
| Pan Speed o/ sec | Pan Manual Speed: 0.1° -210°/s, Pan Preset Speed: 280°/s |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 250°/s |
| Mount Type | Wall, Corner, Pole |
| Electrical Specifications |
Voltage: 24 V AC & Hi-PoE Power Consumption: 24 VAC:Max. 60W, High-PoE:Max. 50W |
| Focal length | 4.5 ~ 144 mm |
| Presets | 300 |
| Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/1-1/30,000s |
| Signal Mode | PAL, NTSC |
| Zoom Ratio | x32 |
| Network Properties | Image Frame Rate: 25 ~ 30 fps |
| Physical Specifications |
Dimensions mm: 245 x 374 Weight g: 6000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +65 C (-40 ~ +149 F) Protection: IP66 |
| Additional info |
|