| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SRN-1670D-1TB |
| Recording Mode | Real Time / Timelapse / Event |
| Video inputs | 16 |
| Hardware solution | Yes |
| Storage capacity | 1000 GB |
| Resolution | 1280 x 1024 |
| Removable HDD | Yes |
| Electrical Specifications |
Voltage: 100 ~ 240V AC Power consumption (W): 60 |
| Physical Specifications |
Weight (kg): 7.5 Dimensions (mm): 440.0 x 88.0 x 430 |
| Environmental Specifications |
Operating temperature (°C): 0 ~ +40 Operating humidity (%): 20 ~ 85 |