Max 25 fps@5MP (16:9 video output) 120 dB true WDR, 3DNR 24/7 color imaging 60 m illumination distance CVI/CVBS/AHD/TVI switchable Built-in mic Auto focus, 2.7 mm–13.5 mm motorized lens
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | DH-HAC-HFW1509TU-Z-A-LED |
| Series | Lite series |
| Color Type | Color |
| Resolution TVL | 5 MP |
| Sensitivity lux | 0.001 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 11.88 W |
| Focal Length mm | 2.7 ~ 13.5 |
| Mount Type | Pole |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 2880 x 1620 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | PAL: 1/3 s–1/100,000 s, NTSC: 1/4 s–1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | > 65 |
| Signal Mode | PAL, NTSC |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Physical Specifications |
Dimension mm: 244.1 x 90.4 x 90.4 Weight g: 790 |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +60 C (-22 ~ +140 F) Protection: IP67 Operating Humidity %: < 95 |
| Additional info |
|