| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | DH-BTS30V6A6 |
| Chip Inch Size " | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 7.5 W |
| Focal Length mm | 9 ~ 22 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 795 x 596 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter range | 1/50(1/60) ~ 1/100,000s |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | Internal |
| Signal Mode | NTSC, PAL |
| Video Output | 1Vp-p,75ohm, BNC |
| Physical Specifications | Weight g: 2,000 |
| Environmental Specifications |
Operating Temperature oC: -20 ~ +50 Protection: IP66 |