| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic Corporation of North America |
| Model code | WVCP250 |
| Chip Inch Size " | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 570 |
| Sensitivity lux | 0.15 |
| Lens Mount | C/CS |
| Electrical Specifications |
Voltage: 220 ~ 240 V AC Power Consumption: 3.9 W |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/15,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 70 x 65 x 127.5 Weight g: 460 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |