Panasonic WV-CW374 is a CCTV camera with 570 TVL.
| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic Corporation of North America |
| Model code | WV-CW374 |
| Series | Super D II |
| Color Type | Color / Monochrome |
| Resolution TVL | 570 TVL |
| Sensitivity lux | 0.15 |
| Electrical Specifications |
Voltage: 24 V AC / 12 V DC Power Consumption: 3.7 W |
| Motion Activated | Yes |
| Focal Length mm | 5 ~ 40 |
| Picture Elements HxV | 752 x 582 |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 130 x 237 x 462 Weight g: 1.4 kg |
| Environmental Specifications |
Operating Temperature oC: -30 ~ +50 Protection: IP66 Operating Humidity %: 0 ~ 90 |
| Additional info | Panasonic WV-CW374 is a CCTV camera with 570 TVL. |