| Make | Panasonic |
|---|---|
| Manufacturer | Panasonic Corporation of North America |
| Model code | WV-CP284 |
| Series | Super Dynamic III |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 570 |
| Sensitivity lux | 0.8 |
| Lens Mount | CS |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 2.7 W |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 67 x 65 x 139.5 Weight g: 350 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 |