4/5/8 MP AI Deep Learning Flexible Pan, Tilt and Zoom Tasks Smart Rain-sensing Wiper(Optional) PTZ Auto Tracking 1/1.8" Sony Sensor 36X/42X Optical Zoom 300m IR Distance
| Make | Milesight |
|---|---|
| Manufacturer | Milesight |
| Model code | MS-C4441-X36RPE |
| Chip Inch Size | 1/1.8 |
| Color Type | Color / Monochrome |
| Resolution TVL | 4MP |
| Megapixel | Yes |
| Sensitivity lux | Color: 0.005Lux@F1.4, B/W: 0Lux with IR on |
| Dome Type | PTZ |
| Pan Speed o/ sec | Pan Manual Speed: 0.1°∼250°/s, Pan Preset Speed: 250 |
| Tilt Speed o/ sec | Tilt Manual Speed: 0.5°∼160°/s, Tilt Preset Speed: 160 |
| Electrical Specifications |
Voltage: 24 V AC / PoE Power Consumption: 13W |
| Focal length | 5.7 ~ 205.3 mm |
| Presets | 300 |
| Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| Electronic Shutter range | 1/100000s∼1s |
| S/ N (Signal/ Noise) Ratio dB | >55dB |
| Network Properties |
Interface: RJ45 10M/100M Ethernet Network Protocols: IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Physical Specifications |
Dimensions mm: Φ205 x 308 Weight g: 4000 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: 0 ~ 95 Protection: IP66, IK10 |
| Additional info |
|