With best in class performance, the IndigoVision HD Ultra Bullet Camera delivers rich, Full HD video and image clarity, in all lighting conditions. IndigoVision’s SMART.coreTM technology gives highly optimized H.265 compression, reducing storage costs by up to 95%.
| Make | IndigoVision |
|---|---|
| Manufacturer | IndigoVision Inc. |
| Model code | HD Ultra Bullet Camera - Telephoto lens |
| Series | Ultra series |
| Chip Inch Size " | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 1.3MP |
| HD | Yes |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.001 ~ 0.01 |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 1.1 A |
| Motion Activated | Yes |
| High Speed | Yes |
| Focal Length mm | 7 ~ 35 |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 1920 x 1080 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/3 - 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Zoom | Yes |
| Physical Specifications |
Dimension mm: 273 x 95 x 95 Weight g: 1,300 |
| Environmental Specifications |
Operating Temperature oC: -40 ~ 60 C (-40 ~ 140 F) Protection: IP67, IK10 |
| Additional info |
|