| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SVD-4700 |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 700 |
| Sensitivity lux | 0.0004 |
| Dome Type | Variable Focus |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Ceiling, Wall |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 4 W |
| Focal length | 3.94 ~ 46.05 |
| Rotation Angleso | 0 ~ 340 pan, 0 ~ 146 tilt |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x12 |
| Physical Specifications |
Dimensions mm: 148 x 126 Weight g: 1,380 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66 |
| Additional info |
|