The SID-450, Hanwha Techwin's 3-axis colour dome camera provides ease of installation. This camera is flexible to install with its 3-axis camera construction, which makes the camera wall or slope mountable.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SID-450 |
| Series | SID Series |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 530 |
| Sensitivity lux | 0.002 |
| Dome Type | Variable Focus |
| Indoor/Outdoor | Indoor |
| Digital (DSP) | Yes |
| Mount Type | Ceiling, Wall |
| Electrical Specifications |
Voltage: 12 V DC Power Consumption: 2.5 W |
| Focal length | 3.0 ~ 9.0 |
| Rotation Angleso | 160 tilt, 350 pan |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0 Vp-p, 75 Ohms |
| Zoom Ratio | x3 |
| Physical Specifications |
Dimensions mm: 130 (Dia) x 100 Weight g: 570 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 30 ~ 80 |
| Additional info |
The SID-450, Hanwha Techwin's 3-axis colour dome camera provides ease of installation. This camera is flexible to install with its 3-axis camera construction, which makes the camera wall or slope mountable. |