Hanwha Techwin SCZ-2370 is a CCTV camera with digital image stabilisation.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCZ-2370 |
| Chip Inch Size " | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 680 |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Auto Iris | Yes |
| Sensitivity lux | 0.02 @F1.67 |
| Direct Drive | Yes |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 4.8 W |
| Motion Activated | Yes |
| Focal Length mm | 3.5 ~ 129.5 |
| Picture Elements HxV | 768 x 494 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL, NTSC |
| Video Output | 1 Vpp, 75 Ohms |
| Physical Specifications |
Dimension mm: 67.6 x 67.6 x 122.2 Weight g: 415 |
| Environmental Specifications |
Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 90 |
| Additional info | Hanwha Techwin SCZ-2370 is a CCTV camera with digital image stabilisation. |