| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCP-3430H |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 700 |
| Sensitivity lux | 0.0004 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 600 |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 600 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 16 W / 47 W (with fan/heater) |
| Focal length | 3.2 ~ 138.5 |
| Rotation Angleso | 360 pan, -6 ~ +186 tilt |
| Presets | 512 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/100 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Video Output | 1 Vp-p, 75 Ohms |
| Zoom Ratio | x43 (optical), x16 (digital) |
| Physical Specifications |
Dimensions mm: 228 x 256 Weight g: 3,000 |
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |