Hanwha Techwin SCP-3120VH PTZ dome camera features 12x optical zoom, clear color images at 600TV lines resolution. With high-speed pan and tilt operations at 650?per second, this camera captures broad areas quickly.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCP-3120VH |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 700 |
| Dome Type | Continuous Rotation |
| Sensitivity lux | 0.03 @ F1.67 |
| Pan Speed o/ sec | 650 |
| Tilt Speed o/ sec | 650 |
| Mount Type | Surface, Flush |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 45 W |
| Focal length | 3.6 ~ 44.3 |
| Rotation Angleso | 360 pan, -5 ~ +185 |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL / NTSC |
| Video Output | 1 Vpp, 75 Ohms |
| Zoom Ratio | 12x (Optical), 16x (Digital) |
| Network Properties |
Interface: RS-485, Coaxial control Control: PTZ |
| Physical Specifications |
Dimensions mm: 200 x 203 Weight g: 2,400 |
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 |
| Additional info | Hanwha Techwin SCP-3120VH PTZ dome camera features 12x optical zoom, clear color images at 600TV lines resolution. With high-speed pan and tilt operations at 650?per second, this camera captures broad areas quickly. |