SCP-2370THP PTZ dome cameras are able to capture quality images over expansive areas thanks to the inclusion of a 37x/33x/27x optical zoom.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCP-2370THP |
| Chip Inch Size | 1/4 |
| Color Type | True Day / Night |
| Resolution TVL | 600 |
| Dome Type | PTZ |
| Sensitivity lux | 0.2 |
| Pan Speed o/ sec | 600 |
| Tilt Speed o/ sec | 600 |
| Indoor/Outdoor | Outdoor |
| Mount Type | Pendant |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 15 W |
| Focal length | 3.5 ~ 129.5 |
| Presets | 255 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p / 75 ohms composite |
| Zoom Ratio | x37 |
| Physical Specifications |
Dimensions mm: 248 x 316.5 Weight g: 4,500 |
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 |
| Additional info | SCP-2370THP PTZ dome cameras are able to capture quality images over expansive areas thanks to the inclusion of a 37x/33x/27x optical zoom. |