The SCP-2270H/2270 PTZ dome cameras feature 27x optical zoom, clear color images at 600TV lines resolution and low light levels down to 0.2Lux.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCP-2270P |
| Chip Inch Size | 1/4 |
| Color Type | True Day / Night |
| Resolution TVL | 600 |
| Sensitivity lux | 0.02 |
| Pan Speed o/ sec | 600 |
| Indoor/Outdoor | Indoor |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 600 |
| Mount Type | Surface |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 13W / 58W |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/120,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL |
| Video Output | 1.0 Vp-p / 75 ohms composite |
| Zoom Ratio | x 27 |
| Physical Specifications |
Dimensions mm: 248 x 316.5 Weight g: 4,500 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 75 |
| Additional info | The SCP-2270H/2270 PTZ dome cameras feature 27x optical zoom, clear color images at 600TV lines resolution and low light levels down to 0.2Lux. |