| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCD-6080 |
| Chip Inch Size | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 1920 x 1080 |
| Dome Type | PTZ |
| Sensitivity lux | 0.1 |
| Indoor/Outdoor | Indoor/Outdoor |
| Mount Type | Board |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 6 W |
| Focal length | 3 ~ 8.5 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Video Output | SMPTE292M (HD-SDI) |
| Zoom Ratio | x2.8 |
| Physical Specifications |
Dimensions mm: 129 x 133 Weight g: 537 |
| Environmental Specifications |
Operating Temp oC: 0 ~ 50 Operating Humidity %: < 90 |