Hanwha Techwin SCC-C7455P dome camera with IP66 protection.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCC-C7455P |
| Chip Inch Size | 1/4 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 |
| Sensitivity lux | 0.03 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 600 |
| Tilt Speed o/ sec | 600 |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 11 W |
| Focal length | 3.2 ~ 138.5 |
| Rotation Angleso | 360 pan, -6 ~ +186 tilt |
| Presets | 512 |
| Electronic Shutter range | 1/100 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL / NTSC |
| Built-in IR LED | Yes |
| Video Output | 1 Vp-p, 75 Ohms |
| Zoom Ratio | x43 (optical), x16 (digital) |
| Network Properties |
Interface: RS485(Half/Full Duplex)/RS422, CCVC Control: PTZ |
| Physical Specifications |
Dimensions mm: 215 x 270 Weight g: 3,000 |
| Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |
| Additional info | Hanwha Techwin SCC-C7455P dome camera with IP66 protection. |