| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCC-B2335P |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 600 |
| Digital (DSP) | Yes |
| Sensitivity lux | 0.00008 |
| Lens Mount | C/CS |
| Electrical Specifications | Voltage: 24 V AC |
| Wide Dynamic Range | Yes |
| Back Light Compensation | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/10,000 |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Zoom | Yes |
| Video Output | 1 Vp-p, 75 Ohms |
| Physical Specifications |
Dimension mm: 64 x 58 x 109.2 Weight g: 305 |
| Environmental Specifications |
Operating Temperature oC: -20 ~ + 60 Operating Humidity %: 0 ~ 90 |