Full HD resolution 0.11 Lux@F1.6 (Color), 0 Lux (B/W : IR LED on) 3.2 ~ 10mm (3.1x) V/F lens Day & Night (ICR), WDR (120dB) SSNRⅣ, Motion detection IR viewable length 20m Transmission distance max.500m
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Model code | HCD-6070R |
| Series | WISENET HD+ SERIES |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 2MP |
| HD | Yes |
| Sensitivity lux | 0 ~ 0.11 |
| Indoor/Outdoor | Indoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 4.2 W |
| Focal length | 3.2 ~ 10mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1 ~ 1/12,000s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Built-in IR LED | Yes |
| Video Output | BNC (AHD / TVI / CVI / CVBS selectable) |
| Zoom Ratio | x3.1 |
| Network Properties | Image Frame Rate: 25 ~ 30 fps |
| Physical Specifications |
Dimensions mm: 120 x 99 Weight g: 320 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +55 C (14 ~ 131 F) Operating Humidity %: 0 ~ 90 |
| Additional info |
|