Adopts high-quality wafer level chip Supports SATA Ⅲ protocol with transmission speed up to 550 MB/s View information through S.M.A.R.T Provides better read and write performance with TRIM and NCQ Low power consumption management
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | SSD-C800AS256G |
| Series | C800A Series |
| Storage type | SSD |
| Capacity | 256 GB |
| Interface | SATA 6Gb/s |
| Maximum Operating Shock | 1500G/0.5 ms |
| Length | 100.20 |
| Width | 69.90 |
| Height | 7 |
| Weight | 40 |
| AFR / MTBF | MTBF - 1,500,000 hours |
| Operating temperature | 0 ~ 70 C (32 ~ 158 F) |
| Read/write rates | Up to 550 MB/s (Read), Up to 460 MB/s (Write) |
| Additional info |
|