Adopts high-quality wafer level chip. Supports SATA III protocol with transmission speed up to 550 MB/s. View information through S.M.A.R.T. Provides better read and write performance with TRIM and NCQ. Low power consumption management.
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology USA Inc. |
| Model code | DHI-SSD-C800AS128G |
| Storage type | SSD |
| Capacity | 128 GB |
| Interface | SATA III 6Gb/s |
| Length | 100.20 |
| Width | 69.90 |
| Height | 7.00 |
| Weight | 40 |
| AFR / MTBF | MTBF: 1,500,000 hours |
| Operating temperature | 0 ~ 70 (32 ~ 158 F) |
| Read/write rates | Read: Up to 530 MB/s ; Write: Up to 450 MB/s |
| Additional info |
|