Wave Length: 380~1200nm. Infra-Red Range: 800~1200nm.
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Model code | PIH- 7012H/IR |
| Series | Super-Eye Series |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 480 |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.1 |
| Lens Mount | C/CS |
| Electrical Specifications |
Voltage: 12 Power Consumption: 4.5W |
| Picture Elements HxV | 552 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter range | 1/50(1/60)-/1000000 |
| S/ N (Signal/ Noise) Ratio dB | >50 |
| Synchronisation | Internal |
| Signal Mode | PAL, NTSC |
| Video Output | 1.0Vpp,75ohm |
| Physical Specifications |
Dimension mm: 114 x 70 x 58 Weight g: 600 |
| Environmental Specifications | Operating Temperature oC: -10~+50 |
| Additional info | Wave Length: 380~1200nm. Infra-Red Range: 800~1200nm. |