1/2.8" progressive scan CMOS Max. image resolution: 1920 × 1080 Min. illumination: Color: 0.05Lux @ (F1.6, AGC ON); B/W: 0.01Lux @ (F1.6, AGC ON); 0 Lux with IR 30× optical zoom, focal length 4.5 mm to 135 mm 200 m IR distance IR cut filter
| Make | Hikvision |
|---|---|
| Manufacturer | Hikvision USA Inc. |
| Model code | DS-2AF7230TI-AW |
| Series | PTZ Turbo HD Series |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 1920 × 1080 |
| HD | Yes |
| Sensitivity lux | 0 ~ 0.005 |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 24 V AC Power Consumption: 45 W |
| Focal length | 4.5 ~ 135mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | >52 |
| Signal Mode | PAL, NTSC |
| Built-in IR LED | Yes |
| Video Output | 1.0V[p-p]/75Ω, composite, BNC |
| Zoom Ratio | x30 |
| Network Properties | Image Frame Rate: 25 ~ 30 fps |
| Physical Specifications |
Dimensions mm: 220 x 353 Weight g: 4,500 |
| Environmental Specifications |
Operating Temp oC: -30 ~ +65 C (-22 ~ +149 F) Operating Humidity %: 0 ~ 90 Protection: IP66 |
| Additional info |
|