Model ICD-809P is the latest addition to Ikegami’s renowned stable of high sensitivity TV cameras which allow wider light spectrum coverage to the near infra-red spectrum to provide clear picture reproduction in very low light conditions.
| Make | Ikegami |
|---|---|
| Manufacturer | IKEGAMI TSUSHINKI CO., LTD. |
| Model code | ICD-809PAC |
| Chip Inch Size " | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 570 |
| Digital (DSP) | Yes |
| Auto Iris | Yes |
| Sensitivity lux | 0.015 |
| Lens Mount | CS |
| Electrical Specifications |
Voltage: 230 V AC Power Consumption: 4.3 W |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/50 ~ 1/100,000 sec |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Zoom | Yes |
| Video Output | VBS or 1 V pp |
| Physical Specifications |
Dimension mm: 62 x 55 x 122 Weight g: 660 |
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 |
| Additional info | Model ICD-809P is the latest addition to Ikegami’s renowned stable of high sensitivity TV cameras which allow wider light spectrum coverage to the near infra-red spectrum to provide clear picture reproduction in very low light conditions. |