1/3" 960H CCD image sensor Ultra high resolution image (700 TVL) 3D digital noise reduction Digital wide dynamic range Backlight compensation and highlight masking Smart IR technology for even distribution of the IR 2.8–12 mm varifocal auto iris (VFAI) lens
| Make | Honeywell Security |
|---|---|
| Manufacturer | Honeywell |
| Model code | HD4DIRH |
| Series | Performance Series |
| Chip Inch Size | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 700 |
| HD | Yes |
| Sensitivity lux | 0.19 ~ 0.04 |
| Indoor/Outdoor | Indoor/Outdoor |
| Digital (DSP) | Yes |
| Electrical Specifications |
Voltage: 12 V DC, 24 V AC Power Consumption: 13.5 W |
| Focal length | 2.8 ~ 12 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/60 ~ 1/120,000 s |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal |
| Signal Mode | NTSC |
| Built-in IR LED | Yes |
| Video Output | 1.0 Vp-p, composite @ 75 ohms |
| Physical Specifications |
Dimensions mm: 146 x 123 Weight g: 1,100 |
| Environmental Specifications |
Operating Temp oC: -40 ~ +55 C (-40 ~ 131 F) Operating Humidity %: 10 ~ 100 Protection: IP66 |
| Additional info |
|